Description
Slide right to view more →
| Product Code | Item Description | Concrete Cover (mm) | For Steel Bar Diameter (mm) | Packing Quantity per Bag (pcs) |
|---|---|---|---|---|
| MBA-NF25 | Normfix H/D Spacer 25 | 25 | 8–24 | 500 |
| MBA-NF30 | Normfix H/D Spacer 30 | 30 | 8–24 | 500 |
| MBA-NF40 | Normfix H/D Spacer 40 | 40 | 8–24 | 500 |
| MBA-NF50 | Normfix H/D Spacer 50 | 50 | 8–24 | 250 |
| MBA-NF60 | Normfix H/D Spacer 60 | 60 | 16–36 | 200 |
| MBA-NF75 | Normfix H/D Spacer 75 | 75 | 16–36 | 150 |
Application:
The wide stands prevent tipping of the element. Usage ranges from radial foundations
to heavy-duty slabs and beams. Normfix spacer is highly durable and reliable
for demanding structural applications.
The wide stands prevent tipping of the element. Usage ranges from radial foundations
to heavy-duty slabs and beams. Normfix spacer is highly durable and reliable
for demanding structural applications.




