Description
Slide right to view more →
| Product Code | Item Description | Concrete Cover (mm) | Steel Bar Diameter (mm) | Packing Qty / Bag (pcs) |
|---|---|---|---|---|
| MBA-MW20 | Wheel Spacer MW 20 | 20 | 4–13 | 1,000 |
| MBA-MW25 | Wheel Spacer MW 25 | 25 | 4–16 | 1,000 |
| MBA-MW30 | Wheel Spacer MW 30 | 30 | 4–20 | 500 |
| MBA-MW40 | Wheel Spacer MW 40 | 40 | 4–20 | 250 |
| MBA-MW50 | Wheel Spacer MW 50 | 50 | 4–22 | 250 |
| MBA-MW60 | Wheel Spacer MW 60 | 60 | 8–32 | 150 |
| MBA-MW75 | Wheel Spacer MW 75 | 75 | 8–32 | 100 |
Application:
Designed for use in vertical and horizontal reinforcements.
Provides the required spacing between formwork and reinforcing bars.
Designed for use in vertical and horizontal reinforcements.
Provides the required spacing between formwork and reinforcing bars.




