Description
Slide right to view more →
| Product Code | Item Description | Size (mm) | Length (m) | Packing Qty / Bundle (pcs) |
|---|---|---|---|---|
| MBA-PCF1002 | PVC Chamfer 10mm x 10mm x 2m | 10 | 2 | 100 |
| MBA-PCF1502 | PVC Chamfer 15mm x 15mm x 2m | 15 | 2 | 50 |
| MBA-PCF2002 | PVC Chamfer 20mm x 20mm x 2m | 20 | 2 | 50 |
| MBA-PCF2502 | PVC Chamfer 25mm x 25mm x 2m | 25 | 2 | 50 |
| MBA-PCF3002 | PVC Chamfer 30mm x 30mm x 2m | 30 | 2 | 50 |
| MBA-CFN1002 | CFN 10mm x 2m | 10 | 2 | 50 |
| MBA-CFN2002 | CFN 20mm x 2m | 20 | 2 | 50 |
Application:
Impact-resistant PVC configuration for chamfering beam corners.
Prevents leakage from the mould. CFN type is nailed into the corners
by flange and can be removed after casting.
Impact-resistant PVC configuration for chamfering beam corners.
Prevents leakage from the mould. CFN type is nailed into the corners
by flange and can be removed after casting.




